Data retention periods, deletion processes, and compliance boundaries
Owner/Operator: Spyface Tech Company, LLC (d/b/a "ClinicBooking") — 30 N Gould St Ste N, Sheridan, WY 82801, USA
Corporate: hello@spyface.com
Support: care@clinicbooking.com
This page summarizes how long ClinicBooking generally retains common record types and how we dispose of them. It complements (but does not replace) our internal Records Retention & Destruction Policy, our Data Processing Addendum (DPA), and our Privacy Policy. Where a law, court order, or contract requires longer retention, that requirement controls.
| Category | Examples | Typical Retention | Primary Rationale | Disposition Method |
|---|---|---|---|---|
| Corporate & Governance | Articles, bylaws, board minutes, equity records | Permanent | Corporate law; audit trail | Permanent archive; secure storage |
| Contracts & Legal | Customer/provider agreements, NDAs, BAAs, DPAs | 6 years after termination (or longer of applicable statute of limitations) | Defense of claims; compliance | Secure wipe; certificate of destruction (physical) |
| Finance & Tax | General ledger, invoices, bank statements, tax filings | 7 years | Tax & accounting requirements | Secure wipe / shredding |
| Payments & PCI | Gateway tokens, transaction logs (no card PAN stored) | 7 years for financial logs; PCI logs: 1 year (≥3 months immediately available) | Financial regs; PCI DSS | Tokenization; secure wipe |
| Security & Access Logs | Auth/audit trails, network/app logs | 12–24 months (system-dependent) | Security forensics; compliance | Log rotation; secure wipe |
| Incident & Breach Records | Security incident reports, notifications | 7 years | Legal defense; audit | Secure archive; wipe post-retention |
| Customer Support & Comms | Tickets, chat/email threads (non-PHI) | 2 years (unless legal hold) | Quality; dispute resolution | Secure wipe |
| Marketing & Web Analytics | Consent logs, campaign metrics, cookie/analytics | Consent logs: 5 years; analytics: typically 13 months | Proof of consent; privacy norms | Secure wipe; platform deletion |
| User Accounts & Preferences | Profile data, settings | Life of account + 90 days (or earlier upon verified deletion request) | Service delivery | Account closure workflow; wipe |
| UGC: Reviews/Photos/Videos | Public posts, ratings, comments | While published; backups rotate ≤ 12 months | Platform integrity; expression | Takedown removes from production; backup expiry |
| DMCA/IP Records | Notices, counter-notices, takedown logs | 3 years | Copyright Act; defenses | Secure archive; wipe |
| Provider KYC/Verification | License checks, identity, credential attestations | 5 years after end of relationship | Fraud prevention; trust & safety | Secure wipe |
| Applicant/Candidate Data | Resumes, interviews, assessments | 2 years (EEOC/FCRA considerations) | Employment compliance | ATS purge; secure wipe |
| I-9 (US only) | Employment eligibility | 3 years after hire or 1 year after termination (whichever later) | 8 CFR §274a.2 | Secure storage; shredding |
| HIPAA (if BAA in place) | BAA, policies, PHI disclosures (minimal; if any) | 6 years (HIPAA documentation rule) | 45 CFR §164.530(j) | Secure archive; verified destruction |
| Consumer Health Data* | Data covered by state CHD laws (e.g., WA MHMD) | Only as necessary to provide services; delete upon request unless an exception applies | State CHD statutes; minimization | System purge + backup expiry |
*"Consumer health data" is defined by certain state laws; see our Consumer Health Data Collection & Use notice for details.
| Region | Highlights | Effect on Retention |
|---|---|---|
| USA | IRS/tax; state SoL; HIPAA docs (if BAA) 6 yrs; EEOC; I-9 rules; CHD state laws (e.g., WA MHMD) | Minimums above; longer if SoL/legal hold |
| EU/EEA (GDPR) | Storage limitation & minimization; member-state labor/tax specifics | Retain only as necessary; follow local rules |
| UK (UK GDPR) | Similar to GDPR; typical 6-year limitation for contract claims; HMRC tax retention | Align to UK norms; longer for claims/holds |
If ClinicBooking reasonably anticipates litigation, government inquiry, audit, or similar event, related records are placed on legal hold. Legal holds suspend normal deletion until the hold is released. We notify relevant custodians and systems and track hold scope and release.
We maintain encrypted, access-controlled backups for business continuity. Backups are not used as active archives. When production data is deleted, corresponding backup data becomes inaccessible for normal use and ages out on the backup rotation schedule (≤ 90 days).
Operational and security logs follow the retention windows in the matrix (typically 12–24 months) unless a longer period is required for investigations, compliance, or legal holds.
For questions about this summary, legal holds, or to raise a records-related concern, contact:
Corporate/Legal: hello@spyface.com
Support: care@clinicbooking.com