Understanding price transparency, estimates, and insurance considerations
Owner/Operator: Spyface Tech Company, LLC (d/b/a "ClinicBooking") — 30 N Gould St Ste N, Sheridan, WY 82801, USA
Corporate: hello@spyface.com
Support: care@clinicbooking.com
ClinicBooking publishes price information provided by independent clinics and healthcare providers ("Providers") and, in some cases, calculates indicative ranges for consumer discovery. We are not a medical provider, insurer, broker, or billing agent, and we do not determine or control final charges. All clinical and financial decisions rest solely with you and your chosen Provider and, where applicable, your insurer.
| Component | Description | Common Variability Drivers |
|---|---|---|
| Consultation | Initial visit (in-person/virtual), assessment, and treatment planning. | Provider policy; applied toward procedure if booked; waived promos. |
| Professional (Surgeon/Physician) | Clinician's fee for performing the procedure. | Experience, case complexity, operative time. |
| Facility / Operating Room | Use of clinic/surgery center/hospital, supplies, nursing. | Time-based billing, level of facility, accreditation. |
| Anesthesia | Local/IV sedation/general anesthesia; anesthesiology professional fees and drugs. | Type of anesthesia, duration, staffing. |
| Devices/Implants | Implants, injectables, lasers, disposables. | Brand, unit pricing, number of units/cc, device usage. |
| Diagnostics/Tests | Labs, imaging, cardiac clearance, pregnancy tests, etc. | Age/comorbidities, surgeon requirements, pre-op results. |
| Medications | Pre-/post-op prescriptions (antibiotics, analgesics, antiemetics). | Formulary coverage, pharmacy pricing, duration. |
| Aftercare | Follow-ups, garments, wound care, scar care, revisions policy. | Number of visits, complication rate, policy scope. |
| Travel/Logistics | Patient-borne; not billed by ClinicBooking. | Distance, lodging, caretaker needs. |
Providers may bundle some components into a single "package price." Always ask what is included/excluded.
| Display Type | Meaning | Typical Use |
|---|---|---|
| "From" | Minimum observed or stated entry price; most patients will pay more. | Complex procedures with high variance. |
| Range | Indicative low–high band for typical cases; excludes outliers. | Common elective procedures with predictable spread. |
| Package | Bundled components disclosed by Provider; check exclusions. | Medical tourism packages; fixed-scope offers. |
| Per-Unit / Per-Area | Price per syringe/cc/unit/area; total depends on units used. | Injectables, laser passes, hair grafts. |
If you are uninsured or not using insurance, you may be entitled to a Good Faith Estimate (GFE) of expected charges before your appointment. You can dispute a bill that is substantially higher than your GFE. Ask your Provider for details.
Providers are responsible for the accuracy of their posted prices. We may remove or correct obviously inaccurate listings and periodically ask Providers to review entries.
| Scenario | Action | Timeline (target) |
|---|---|---|
| Patient reports a pricing error | We log the report, notify the Provider, and may temporarily hide the price pending confirmation. | Initial review: 3–5 business days |
| Outdated promotion | We request update/removal; repeat issues may trigger visibility limits. | Within 7–10 business days |
| Systemic misrepresentation | Escalation, potential suspension, or profile restrictions per Terms. | Case-by-case |
To report a pricing issue or ask a question, email care@clinicbooking.com (patients) or partners@clinicbooking.com (providers). For corporate/legal: hello@spyface.com.
Our support team can help explain pricing displays, insurance considerations, and connect you with providers for detailed quotes.